| Sep 10, 2009 | OF Grady Sizemore: Has elbow surgery |
| Sep 10, 2009 | OF Jason Kipnis: Helps Scrappers sweep |
| Sep 10, 2009 | Aeros Roll, 9-4, In Playoff Opener - Tomlin strikes out eight to get the win |
| Sep 9, 2009 | IF Niuman Romero: Makes MLB debut |
| Sep 8, 2009 | SP Clayton Cook: Scrappers win Game 1 |
| Sep 8, 2009 | Brown Wins Batting Title, Not Called Up - Good hitting is only part of the story |
| Sep 7, 2009 | Drennen Torrid At Plate Heading To Playoffs - Hits two more home runs in Aeros' 9-3 triumph |
| Sep 7, 2009 | SS Ronald Rivas: 2 hits, 2 RBI |
| Sep 7, 2009 | SP T.J. House: Bounces back |
| Sep 7, 2009 | P Yohan Pino: 7 shutout innings |
| Sep 7, 2009 | C Armando Camacaro: Stunning steal |
| Sep 6, 2009 | RP Neil Wagner: Gets first win on Drennen's homer |
| Sep 4, 2009 | Another MVP Award For Santana - Aeros' catcher earns Eastern League honor |
| Sep 4, 2009 | OF Jose Constanza: Four stolen bases |
| Sep 4, 2009 | IF Adam Abraham: Three-run homer |
| Sep 4, 2009 | 1B Jordan Brown: Another big night ![]() |
| Sep 4, 2009 | SP Eric Berger: Another win |
| Sep 4, 2009 | OF John Allman: Doubles twice in win |
| Sep 3, 2009 | Aeros' Gomez Is EL Pitcher Of The Year - Joins award-winning manager Sarbaugh |
| Sep 3, 2009 | SS Josh Rodriguez: 4 hits in win |
| Sep 3, 2009 | 1B Ole Sheldon: Off-the-charts hot ![]() |
| Sep 2, 2009 | RP Steve Smith: Save No. 26 |
| Sep 2, 2009 | SP Clayton Cook: Staying sharp |
| Sep 2, 2009 | Mgr. Mike Sarbaugh: EL Manager of Year |
| Sep 2, 2009 | 3B Jhonny Peralta: Clemente nominee |
| << Prev 1 2 3 4 5 6 7 8 Next >> |
| Act Now! |
|
| Click to learn more! |
![]() |
![]() |