| Scout.com >
Cleveland |
 |
Tribe's Final Spring Exhibition Statistics
Story URL: http://indians.scout.com/2/631689.html
|
Chuck Murr
IndiansInk.net | Apr 1, 2007 |
The games don't count -- but fans tired of the winter doldrums get angry with each and every loss. The numbers don't count -- but fans fret over high strikeout or error totals and get giddy over gaudy home run or RBI totals. They are spring training numbers, and for baseball-starved fans everywhere they bring hope that spring -- and a winning season for the home team -- is right around the corner.
The Indians went 16-14 in exhibition play this year, good for the second-best record among AL Central teams. The defending AL champion Detroit Tigers had the best overall mark at 21-10 to lead the division.
To keep this in perspective, remember that a year ago, the Indians had one of the five-best records in spring ball. None of those five teams made the playoffs and three of them, including Cleveland, finished with sub-.500 records.
The Indians, expected to have a potent offense this season, didn't have one player finish among the top five among AL players in accumulated spring stats.
Cleveland pitchers did place prominently, however.
* Tom Mastny, who made the team as a reliever when veteran Matt Miller strained his arm and went to the disabled list, tied for the AL lead in games pitched with 12.
* Fausto Carmona, who will open the season in the starting rotation in place of injured Cliff Lee, tied for second with three victories.
* Jake Westbrook, the Indians' No. 2 starter behind C.C. Sabathia, placed second in innings pitched with 28.
One other number "of note": Cleveland's home attendance in its next-to-last year of training in Winter Haven, Fla., was second-worst among AL teams. They averaged only 4,773 fans in 15 dates at Chain of Lakes Ballpark -- a far cry from the regular crowds of 7,000 to 8,000 that crammed the antiquated facility a decade ago.
Does it mean anything? Probably that Cleveland snowbirds are tired of going to Central Florida and are saving their money to head out to the Indians' new facility in Goodyear, Ariz., in 2009.
Then again, it may not mean that at all.
Spring numbers are like mirages. Each team's history books are littered with names such as Rudy Regalado, Gordy Glaser or Angelo LoGrande. Those three were Tribe spring sensations who never made a blip on the radar screen in Cleveland. Regalado hit over .450 with 10 home runs to earn a spot on the 1954 Indians. He batted only .249 with two homers in a 91-game career over parts of three seasons in the majors, however.
He was lucky. He made it to the bigs. Glaser, a right-handed reliever, had a sensational spring in the early 1980s and even is on a 1981 Topps baseball card. But he never pitched an inning in the bigs. LoGrande was the larger-than-life slugger who pounded batting practice pitches far over the wall each spring, but fizzled in the minors.
But for those of you craving those spring numbers, here are the Indians' final statistics in 2007 Grapefruit League play:
NAME BA SLG OBP AB R H HR RBI BB SO SB CS GDP E
Aubrey .250 .313 .368 16 0 4 0 1 2 3 0 0 0 0
Barfield .298 .333 .344 57 8 17 0 4 4 10 5 2 2 1
Blake .264 .566 .304 53 7 14 4 8 2 11 1 0 0 1
A.Cabrer .154 .154 .267 13 2 2 0 1 2 2 2 0 1 1
Camacaro .000 .000 .000 3 0 0 0 0 0 0 0 0 0 1
Choo .242 .333 .359 33 4 8 1 5 6 6 3 1 3 0
Constanza --- --- --- 0 1 0 0 0 0 0 0 0 0 0
Cooper .000 .000 .500 2 0 0 0 0 2 0 0 1 0 0
Crowe .259 .296 .323 27 3 7 0 2 3 5 2 0 0 1
Dellucci .280 .560 .379 50 8 14 4 8 7 8 0 1 0 0
De Renne 1.000 1.000 1.000 1 0 1 0 0 0 0 0 0 0 0
Drennen .571 .714 .625 7 2 4 0 1 1 1 2 0 0 0
Finegan --- --- 1.000 0 0 0 0 0 0 0 0 0 0 0
Francisco .293 .561 .333 41 7 12 3 5 3 6 1 1 1 1
Garko .271 .386 .301 70 5 19 2 10 3 11 0 0 2 3
Ginter .308 .385 .444 13 5 4 0 3 3 1 0 0 0 0
Gutierrez .346 .538 .357 26 3 9 0 4 1 3 0 0 1 1
Hafner .208 .264 .323 53 4 0 5 0 8 9 0 0 2 0
S.Head --- --- --- 0 0 0 0 0 0 0 0 0 0 0
Herrera --- --- 1.000 0 1 0 0 0 0 0 0 0 0 0
Hodges .667 .667 .667 3 2 0 0 0 0 0 0 0 0 0
Inglett .200 .200 .333 5 1 1 0 0 0 1 0 0 0 1
Luna .241 .310 .405 29 7 7 0 1 7 4 1 1 2 8
Marte .276 .414 .323 58 6 16 2 8 5 6 1 0 2 3
Martinez .333 .593 .351 54 8 18 3 11 2 6 0 0 2 0
Michaels .294 .510 .379 51 12 15 2 5 7 10 1 1 3 0
Nixon .250 .361 .372 36 5 9 1 2 6 3 0 1 0 0
Osborn 1.000 2.000 1.000 1 0 1 0 2 0 0 0 0 0 0
Peralta .280 .320 .362 50 3 14 0 7 6 14 2 0 2 3
Pinckney .000 .000 .000 3 0 0 0 0 0 0 0 0 0 1
Ramirez .250 .250 .333 8 2 2 0 1 1 1 0 0 1 0
L.Rivas .200 .400 .233 40 8 8 1 6 1 4 1 0 1 0
Rivero .000 .000 .000 1 0 0 0 0 0 1 0 0 0 0
Rose .267 .400 .290 30 8 8 0 3 1 8 0 0 1 0
Rouse .352 .611 .407 54 6 19 2 11 4 11 1 0 1 4
Shoppach .229 .314 .270 35 4 8 1 2 2 9 0 1 1 0
Sizemore .115 .246 .154 61 4 7 2 7 2 10 0 1 3 0
Snyder .167 .167 .412 12 1 2 0 2 5 2 1 0 1 0
Toregas .077 .154 .143 13 1 1 0 1 1 1 0 0 1 0
Van Every .250 .250 .250 4 0 1 0 0 0 2 0 0 0 0
Wallace --- --- --- 0 0 0 0 0 0 0 0 0 0 0
Zinter .333 .333 .333 3 0 1 0 2 0 0 0 0 0 0
TEAM .260 .402 .329 1027 139 267 28 128 98 177 24 11 33 30
OPPONENTS .253 .366 .317 1054 121 267 19 115 92 198 25 9 31 19
NAME W L ERA G SV INN H BB SO
Betancourt 2 1 5.27 11 0 13.2 15 2 19
Borowski 0 0 3.12 9 1 8.2 10 1 8
Burton 0 1 135.00 1 0 0.1 4 2 1
Buzachero 1 0 0.00 1 0 2.0 0 0 3
Byrd 1 2 3.48 6 0 20.2 24 8 10
F.Cabrera 1 0 3.75 9 0 12.0 7 3 6
Carmona 3 1 3.43 6 0 21.0 20 8 11
Collins 0 0 0.00 1 0 0.2 0 0 1
Davis 0 0 3.60 8 0 10.0 13 3 2
Fultz 0 1 5.11 10 0 12.1 11 5 7
Gomez 0 1 40.50 1 0 0.2 4 1 0
Harris 0 0 3.86 6 2 7.0 5 1 3
Hernandez 0 0 2.70 10 0 10.0 6 6 4
Koplove 0 0 0.00 1 0 1.0 0 0 1
Laffey 0 1 9.00 3 0 3.0 5 1 2
Lara 0 1 0.73 9 0 12.1 16 4 10
S.Lewis 1 0 10.13 3 0 2.2 6 2 3
Lofgren 0 1 33.75 2 0 1.1 5 2 2
Martin 0 0 0.00 3 0 3.0 1 1 5
Mastny 0 0 1.69 12 0 16.0 12 6 13
A.Miller 0 0 0.00 4 0 14.0 8 3 8
M.Miller 0 0 2.45 7 0 7.1 5 5 16
Mujica 1 0 0.00 5 1 4.1 0 2 2
Perez 0 0 5.40 5 0 5.0 1 3 7
Sabathia 1 1 3.86 5 0 14.0 13 3 10
Sikorski 0 0 3.00 8 0 9.0 7 2 7
Sipp 1 0 3.00 6 1 6.0 6 2 7
Slocum 0 0 4.50 3 0 6.0 8 4 5
Smith 0 0 0.00 1 1 1.0 0 0 0
Sowers 2 2 4.50 5 0 18.0 24 5 8
Stanford 0 0 4.50 3 0 4.0 4 1 1
Westbrook 2 1 3.21 7 0 28.0 26 6 16
TEAM 16 14 3.67 31 6 275.0 267 92 198
OPPONENTS 14 16 4.05 31 3 273.0 267 98 177
Copyright ©
Scout.com and IndiansInk.net
|
|